Award flight routes
The program to book each top route through, the saver price, and the cash fare it beats.
These are 32 of the most-searched award routes, grouped by region. For each one we list the single best points program to book it through, the lowest published saver award in the headline cabin, and the median cash fare that award beats. Points figures are the cheapest saver rates published as of our latest data snapshot, not live seat availability; real award space and pricing move daily. Open any route for the full program-by-program breakdown.
US gateways to Europe, where off-peak pricing and surcharge-free programs decide the winner.
| Route | Best program | Saver points | Cash fare | Value | |
|---|---|---|---|---|---|
| New York to London JFK → LHR | British Airways Avios | 50k Business | $4,200 | 8.4cpp | Guide |
| New York to Paris JFK → CDG | Air France/KLM Flying Blue | 58k Business | $4,500 | 7.8cpp | Guide |
| New York to Madrid JFK → MAD | British Airways Avios | 58k Business | $3,800 | 6.6cpp | Guide |
| New York to Rome JFK → FCO | British Airways Avios | 58k Business | $4,200 | 7.3cpp | Guide |
| Boston to London BOS → LHR | British Airways Avios | 50k Business | $3,900 | 7.8cpp | Guide |
| Chicago to London ORD → LHR | British Airways Avios | 58k Business | $4,000 | 7.0cpp | Guide |
| San Francisco to London SFO → LHR | British Airways Avios | 58k Business | $4,500 | 7.8cpp | Guide |
| Chicago to Paris ORD → CDG | Air France/KLM Flying Blue | 58k Business | $4,000 | 7.0cpp | Guide |
| New York to London JFK → LHR | British Airways Avios | 85k First | $4,200 | 8.4cpp | Guide |
| Los Angeles to Paris LAX → CDG | Air France/KLM Flying Blue | 58k Business | $4,800 | 8.3cpp | Guide |
US to Tokyo, home of the best business and first-class sweet spots in the points world.
| Route | Best program | Saver points | Cash fare | Value | |
|---|---|---|---|---|---|
| New York to Tokyo JFK → NRT | ANA Mileage Club | 85k Business | $5,500 | 6.5cpp | Guide |
| New York to Tokyo JFK → NRT | ANA Mileage Club | 110k First | $5,500 | 6.5cpp | Guide |
| Los Angeles to Tokyo LAX → NRT | ANA Mileage Club | 75k Business | $5,000 | 6.7cpp | Guide |
| Los Angeles to Tokyo Haneda LAX → HND | ANA Mileage Club | 110k First | $5,000 | 6.7cpp | Guide |
| San Francisco to Tokyo SFO → NRT | United MileagePlus | 75k Business | $5,200 | 6.9cpp | Guide |
| Chicago to Tokyo ORD → NRT | United MileagePlus | 75k Business | $5,500 | 7.3cpp | Guide |
| Los Angeles to Tokyo Haneda LAX → HND | JAL Mileage Bank | 75k Business | $5,000 | 6.7cpp | Guide |
| Los Angeles to Tokyo Haneda LAX → HND | ANA Mileage Club | 110k First | $5,000 | 6.7cpp | Guide |
Long-haul to Hong Kong, Singapore, Seoul, and Dubai on the world's flagship cabins.
| Route | Best program | Saver points | Cash fare | Value | |
|---|---|---|---|---|---|
| New York to Hong Kong JFK → HKG | Cathay Pacific Asia Miles | 75k Business | $5,800 | 7.7cpp | Guide |
| New York to Hong Kong JFK → HKG | Cathay Pacific Asia Miles | 110k First | $5,800 | 7.7cpp | Guide |
| New York to Dubai JFK → DXB | Emirates Skywards | 85k Business | $5,500 | 6.5cpp | Guide |
| Los Angeles to Dubai LAX → DXB | Emirates Skywards | 85k Business | $5,800 | 6.8cpp | Guide |
| New York to Singapore JFK → SIN | Singapore KrisFlyer | 88k Business | $6,000 | 6.9cpp | Guide |
| New York to Singapore JFK → SIN | Singapore KrisFlyer | 115k First | $6,000 | 6.9cpp | Guide |
| Los Angeles to Seoul LAX → ICN | United MileagePlus | 75k Business | $4,800 | 6.4cpp | Guide |
The ultra-long-haul Pacific crossing, where a lie-flat seat is worth the points premium.
| Route | Best program | Saver points | Cash fare | Value | |
|---|---|---|---|---|---|
| Los Angeles to Sydney LAX → SYD | American AAdvantage | 80k Business | $6,000 | 7.5cpp | Guide |
| Los Angeles to Sydney LAX → SYD | American AAdvantage | 80k First | $6,000 | 7.5cpp | Guide |
| New York to Sydney JFK → SYD | American AAdvantage | 85k Business | $7,500 | 8.8cpp | Guide |
| New York to Sydney JFK → SYD | American AAdvantage | 120k First | $7,500 | 8.8cpp | Guide |
US to Brazil and Mexico, short enough that economy awards are a genuine bargain.
| Route | Best program | Saver points | Cash fare | Value | |
|---|---|---|---|---|---|
| Miami to Sao Paulo MIA → GRU | American AAdvantage | 50k Business | $3,500 | 7.0cpp | Guide |
| New York to Sao Paulo JFK → GRU | American AAdvantage | 58k Business | $4,200 | 7.3cpp | Guide |
| Los Angeles to Mexico City LAX → MEX | American AAdvantage | 30k Business | $1,200 | 4.0cpp | Guide |
