What Can You Do With 200k Citi ThankYou Points?
18 sweet-spot redemptions are within reach with 200,000 Citi ThankYou points on a Citi ThankYou card outside the premium group (premium cards reach more). The headline pick: ANA First Class to Japan via Virgin Atlantic Flying Club at 19.3¢ per point, about 104,000 points after a 1:0.7 transfer to Virgin Atlantic Flying Club.
Ratio shown is 1:0.7: RewardZ does not know which card holds these points, so it uses the ratio for cards outside Citi ThankYou's premium group. Citi ThankYou's premium cards (Citi Strata Elite, Citi Strata Premier, Citi Prestige and AT&T Access More) get 1:1.
Ratio shown is 1:0.7: RewardZ does not know which card holds these points, so it uses the ratio for cards outside Citi ThankYou's premium group. For this partner, Citi ThankYou's premium cards (Citi Strata Elite, Citi Strata Premier and Citi Prestige) get 1:1. Holders of only a ThankYou Mastercard or an AT&T card are not eligible.
Ratio shown is 1:0.56: RewardZ does not know which card holds these points, so it uses the ratio for cards outside Citi ThankYou's premium group. Citi ThankYou's premium cards (Citi Strata Elite, Citi Strata Premier, Citi Prestige and AT&T Access More) get 5:4.
All 18 reachable redemptions
Sorted by value per point. "Points needed" is what you'd transfer from Citi ThankYou, in whole transfer blocks, to land the redemption at the ratio shown for that partner.
| Redemption | Partner program | Citi ThankYou points | ¢/pt |
|---|---|---|---|
| ANA First Class to Japan via Virgin Atlantic Flying Club | Virgin Atlantic Flying Club(1:0.7) | 104,000 | 19.3¢ |
| ANA Business to Japan via Virgin Atlantic | Virgin Atlantic Flying Club(1:0.7) | 75,000 | 12.4¢ |
| Lufthansa First Class via LifeMiles | Avianca LifeMiles(1:0.7) | 186,000 | 9.2¢ |
| AAdvantage: JAL Business to Japan | American AAdvantage(1:0.7) | 86,000 | 9.2¢ |
| Flying Blue Promo: Europe Business | Air France/KLM Flying Blue(1:0.7) | 65,000 | 8.9¢ |
| AAdvantage: Cathay Pacific Business to Hong Kong | American AAdvantage(1:0.7) | 100,000 | 8.6¢ |
| AAdvantage: British Airways Business to London | American AAdvantage(1:0.7) | 83,000 | 6.9¢ |
| JAL Business via Cathay Asia Miles (Distance Band) | Cathay Asia Miles(1:0.7) | 133,000 | 5.9¢ |
| Singapore Airlines Business via KrisFlyer | Singapore KrisFlyer(1:0.7) | 161,000 | 5.8¢ |
| Emirates Business Class US to Dubai via Skywards | Emirates Skywards(1:0.56) | 172,000 | 5.7¢ |
| LifeMiles to Europe in Business | Avianca LifeMiles(1:0.7) | 132,000 | 4.3¢ |
| Turkish Miles: Europe Business Class on Star Partners | Turkish Miles&Smiles(1:0.7) | 122,000 | 4.1¢ |
| AAdvantage Web Special Awards | American AAdvantage(1:0.7) | 15,000 | 3.5¢ |
| Turkish Miles to South America in Business | Turkish Miles&Smiles(1:0.7) | 200,000 | 2.5¢ |
| Flying Blue Promo Rewards to Europe | Air France/KLM Flying Blue(1:0.7) | 36,000 | 2.4¢ |
| Flying Blue Promo: Europe Economy | Air France/KLM Flying Blue(1:0.7) | 54,000 | 2.3¢ |
| Flying Blue: Nairobi Economy | Air France/KLM Flying Blue(1:0.7) | 87,000 | 1.8¢ |
| Turkish Miles: United Domestic Economy (Lower 48) | Turkish Miles&Smiles(1:0.7) | 22,000 | 1.7¢ |
Calculations use the transfer ratios RewardZ has on file for Citi ThankYou and award-chart pricing for each partner program. Both can change with little notice, confirm current ratios and award space before transferring.
