What Can You Do With 50k Chase Ultimate Rewards Points?
11 sweet-spot redemptions are within reach with 50,000 Chase Ultimate Rewards points on a Chase Ultimate Rewards card that has the World of Hyatt ratio (cards without it reach fewer). The headline pick: Flying Blue Promo: Europe Business at 8.9¢ per point, about 45,000 points after a 1:1 transfer to Air France/KLM Flying Blue.
* World of Hyatt: Chase states 4:3 for Sapphire Preferred and Ink Business Preferred cardmembers, and states no Hyatt rate for its Sapphire Reserve cards.
All 11 reachable redemptions
Sorted by value per point. "Points needed" is what you'd transfer from Chase Ultimate Rewards, in whole transfer blocks, to land the redemption at the ratio shown for that partner.
| Redemption | Partner program | Chase Ultimate Rewards points | ¢/pt |
|---|---|---|---|
| Flying Blue Promo: Europe Business | Air France/KLM Flying Blue(1:1) | 45,000 | 8.9¢ |
| Park Hyatt Maldives (Cat 7) Top Property | World of Hyatt(4:3*) | 34,000 | 6.4¢ |
| Hyatt Globalist: Suite Upgrades on Award Nights | World of Hyatt(4:3*) | 27,000 | 6¢ |
| Hyatt All-Inclusive Resorts (Ziva/Zilara) | World of Hyatt(4:3*) | 20,000 | 5.3¢ |
| Andaz Maui at Wailea (Cat 8) Hawaii Luxury | World of Hyatt(4:3*) | 47,000 | 3.4¢ |
| Hyatt Cat 6 Award Night | World of Hyatt(4:3*) | 27,000 | 3¢ |
| Hyatt Cat 4 Award Night | World of Hyatt(4:3*) | 16,000 | 2.9¢ |
| Flying Blue Promo Rewards to Europe | Air France/KLM Flying Blue(1:1) | 25,000 | 2.4¢ |
| Flying Blue Promo: Europe Economy | Air France/KLM Flying Blue(1:1) | 38,000 | 2.3¢ |
| IHG One Rewards: 4th Night Free on Award Stays | IHG One Rewards(1:1) | 40,000 | 1.5¢ |
| IHG InterContinental Properties (Dynamic Pricing) | IHG One Rewards(1:1) | 40,000 | 1.3¢ |
Calculations use the transfer ratios RewardZ has on file for Chase Ultimate Rewards and award-chart pricing for each partner program. Both can change with little notice, confirm current ratios and award space before transferring.
