Your wallet
What you can do with this balance
What Can You Do With 100k Amex Membership Rewards Points?
17 sweet-spot redemptions are within reach with 100,000 Amex Membership Rewards points. The headline pick: Aeroplan Stopover Trick: Two Cities for One Award at 30¢ per point — about 5,000 points after a 1:1 transfer to Air Canada Aeroplan.
Best value pick
Aeroplan Stopover Trick: Two Cities for One Award →30¢ per point · 5,000 Amex Membership Rewards points after transfer to Air Canada Aeroplan (1:1)
All 17 reachable redemptions
Sorted by value per point. "Points needed" is what you'd transfer from Amex Membership Rewardsto land the redemption after the partner's published ratio.
| Redemption | Partner program | Amex Membership Rewards points | ¢/pt |
|---|---|---|---|
| Aeroplan Stopover Trick: Two Cities for One Award | Air Canada Aeroplan(1:1) | 5,000 | 30¢ |
| Lufthansa First Class via LifeMiles | Avianca LifeMiles(1:1) | 87,000 | 13.8¢ |
| KrisFlyer to Japan in Business | Singapore KrisFlyer(1:1) | 62,000 | 8.9¢ |
| Aeroplan to Asia in Business Class | Air Canada Aeroplan(1:1) | 75,000 | 8¢ |
| Flying Blue Promo Awards: Europe in Business | Air France/KLM Flying Blue(1:1) | 50,000 | 8¢ |
| Aeroplan to Europe in Business Class | Air Canada Aeroplan(1:1) | 60,000 | 7.5¢ |
| LifeMiles to Europe in Business | Avianca LifeMiles(1:1) | 63,000 | 7.1¢ |
| Aeroplan to Europe in Business | Air Canada Aeroplan(1:1) | 70,000 | 7.1¢ |
| Singapore Airlines Business Class via KrisFlyer | Singapore KrisFlyer(1:1) | 99,000 | 6.6¢ |
| Avios Short-Haul Domestic Flights | British Airways Avios(1:1) | 7,500 | 4.7¢ |
| Delta SkyMiles Flash Sales | Delta SkyMiles(1:1) | 10,000 | 4¢ |
| BA Avios for Short-Haul American Airlines Flights | British Airways Avios(1:1) | 7,500 | 3.3¢ |
| Flying Blue Promo Rewards to Europe | Air France/KLM Flying Blue(1:1) | 18,750 | 3.2¢ |
| Flying Blue Promo Awards: Europe in Economy | Air France/KLM Flying Blue(1:1) | 22,000 | 3.2¢ |
| Hawaiian Inter-Island for 5,000 Avios | British Airways Avios(1:1) | 5,000 | 2.6¢ |
| Hilton Fifth Night Free + Aspire Diamond | Hilton Honors(1:2) | 30,000 | 1.3¢ |
| Marriott Cat 6 Standard Award | Marriott Bonvoy(1:1) | 50,000 | 0.8¢ |
Watch
Active transfer bonuses
Some redemptions get cheaper this month with current promos.
Ask
AI Points Advisor
Tell it your trip; get a custom strategy.
Track
Your wallet
Connect Gmail or enter balances to track your real points.
Calculations use published transfer ratios from Amex Membership Rewards and award-chart pricing for each partner program. Both can change with little notice — confirm current ratios and award space before transferring.